Information on Sets in the Diablo 2 Middle-Earth mod gathered in 2004 by Arathorn-(Valar) and Eonwe-(Valar). Item information has been retained and updated, and the format has been changed.
Item Name | Item Type | Stats |
---|---|---|
Aragorn's Mail | Gondorian Mail | Required Str: 90 Required Lvl: 52 Defense 1106 (+800 Defense) Damage Reduced by 12% 1 Socket |
Aragorn's Crown | Mithril Helm | Required Str: 50 Required Lvl: 52 Defense 308 (+250% Enhanced Defense) +20 All Attributes 1 Socket |
The Elvenstone | Amulet | Required Lvl: 52 +75 Defense Replenish Life +20 +35 All Res |
The Blade Reforged | Numenorean Sword | Required Dex: 70 Required Str: 103 Required Lvl: 52 +15% Increased Attack Speed Dmg 48-108 (+170% Enhanced Damage) Ignore Target's Defense 1 Socket |
Required Numbered of Pieces | Boni |
---|---|
2 pieces |
+20% Max Life
|
3 pieces |
+20% Max Life (Same as 2 Pieces)
|
4 pieces |
+2 to All Skills
+40% Increased Attack Speed
40% Deadly Strike
+20% Max Life
+2 Light Radius
|
Item Name | Item Type | Stats |
---|---|---|
Fury Mask | Troll Mask | Required Str: 55 Required Lvl: 40 Defense 78 +10 Increased Attack Speed +20 Max Damage Prevent Monster Heal 1 Socket |
Hand of Death | Seadrakeskin Gloves | Required Str: 35 Required Lvl: 40 Defense 30 5% Chance of Crushing Blow 25% Deadly Strike +20 Str |
Fuinrauko Eol's Blade | Gondor Sword | Required Dex: 60 Required Str: 104 Required Level: 40 Dmg 135-270 (+200% Enhanced Damage) +30 Max Damage 2 Sockets |
Required Numbered of Pieces | Boni |
---|---|
2 pieces |
+25 Strength
|
3 pieces |
+20% Increased Attack Speed
+150% Damage to Demons
+150% Damage to Undead
5% Chance of Crushing Blow
33% Deadly Strike
+75 Strength
+2 Light Radius
|
Item Name | Item Type | Stats |
---|---|---|
Mordor's Hide | Morgul Armor | Required Str: 40 Required Lvl: 30 Defense 351 (125% Enhanced Defense) +10% Faster Cast Rate 6% Life Stolen Per Hit 2 Sockets |
Mordor's Grimace | Grim Helm | Required Str: 60 Required Lvl: 36 Defense 204 (125% Enhanced Defense) Attacker Takes Damage of 136 (based on character level) -3 to Light Raduis 1 Socket |
Mordor's Bones | Grim Shield | Required Str: 65 Required Lvl: 30 Defense 125 Chance to Block 20% +30% Faster Run/Walk +10 Max Damage 3 Sockets |
Required Numbered of Pieces | Boni |
---|---|
2 pieces |
Prevent Monster Heal
|
3 pieces |
+4 Summoner Skills
+10% Faster Cast Rate
6% Mana Stolen Per Hit
Prevent Monster Heal
Slows Target by 50%
+100 Mana
+2 Light Radius
|
Item Name | Item Type | Stats |
---|---|---|
Dain's Plate | Required Str: 140 Required Lvl: 55 Defense 1335 (+200% Enhanced Defense) +30 Str 1 Socket | |
Shield of Thrain II | Mithril Shield | Required Str: 60 Required Lvl: 55 Defense 345 (+200% Enhanced Defense) Chance to Block 36% 10% Increased Chance of Blocking Cold Res +35% Fire Res +35% 1 Socket |
Thorin's Axe | Dwarven Axe | +170% Enhanced Damage +30 to Str 1 Socket |
Required Numbered of Pieces | Boni |
---|---|
2 pieces |
+30 Str
|
3 pieces |
[n/a]
|
Item Name | Item Type | Stats |
---|---|---|
Nature's Head | Crown | Required Str: 60 Required Lvl: 19 Defense 96 (+90% Defense) +50 Mana Poison Res +50% 1 Socket |
Nature's Wrap | Plated Belt | Required Str: 50 Required Lvl: 16 Defense 18 5% Increased Chance of Blocking +50 Life +50% Cold Res |
Nature's Hooves | Greaves | Required Str: 60 Required Lvl: 16 Defense 20 +100 Max Stamina +50% Lightning Res Magic Damage Reduced by 5 |
Nature's Paw | Gauntlets | Required Str: 60 Required Lvl: 16 Defense 18 Fire Res +50% Damage Reduced by 10% |
Required Numbered of Pieces | Boni |
---|---|
2 pieces |
+20 All Resistances
|
3 pieces |
+20 All Resistances (same as 2 pieces)
|
4 pieces |
+10% Max Poison Res
+10% Max Cold Res
+10% Max Lightning Res
+10% Max Fire Res
+40 All Resistances
+2 Light Radius
|
Item Name | Item Type | Stats |
---|---|---|
Mystic's Shoes | Mumakhide Boots | Required Str: 20 Required Lvl: 20 Defense 25 15% Faster Cast Rate +15 Energy Regen Mana 50% +35 Max Stamina |
Mystic's Cap | Skull Cap | Required Str: 15 Required Lvl: 20 Defense 15 +25 Energy Regen Mana 50% All Res +15 1 Socket |
Mystic's Rod | Rune Staff | Required Dex: 25 Required Str: 35 Required Level: 26 Dmg 40-75 +1 to Sorceress Skill Levels +15 Energy Regen Mana 50% +50% Damage to Undead 3 Sockets |
Required Numbered of Pieces | Boni |
---|---|
2 pieces |
Magic Damage Reduced by 4
|
3 pieces |
+3 Sorceress Skills
+10% Faster Cast Rate
Max Mana +33%
Magic Damage Reduced by 4
+2 Light Radius
|
Item Name | Item Type | Stats |
---|---|---|
Robe of Serinde | Ithildin Mail Coat | Required Str: 140 Required Lvl: 65 Defense 423 +1 to All Skills +20% Faster Run/Walk +20 All Res 1 Socket |
Treads of Taniquetil | Noldorin Greaves | Required Str: 130 Required Lvl: 65 Defense 68 +30% Faster Run/Walk +15 Str +70 Life Replenish Life +20 |
Miriel's Girdle | Noldorin Girdle | Required Str: 130 Required Lvl: 65 Defense 70 +20 Energy +5% Max Poison Res +5% Max Cold Res +5% Max Lightning Res +5% Max Fire Res Cannot be Frozen +10 to Mana After Eack Kill |
Miriels Adornment | - |
Required Numbered of Pieces | Boni |
---|---|
2 pieces |
+10% Faster Cast Rate
|
3 pieces |
+20% Faster Cast Rate
|
4 pieces |
[n/a]
|
Item Name | Item Type | Stats |
---|---|---|
Gandalf's Girdle | Battle Belt | Required Str: 75 Required Lvl: 45 Defense 41 +10% Faster Cast Rate +30% Faster Block Rate +100 Mana |
Gandalf's Sword | Battle Sword | Required Str: 92 Required Lvl: 45 Dmg 25-50 +30-60 Fire Damage +30-60 Lightning Damage +30-60 Cold Damage +15% Mana Stolen Per Hit 50% Deadly Strike 1 Socket |
Gandalf's Hat | Reinforced Cap | Required Str: 50 Required Lvl: 45 Defense 61 +10% Faster Cast Rate Magic Damage Reduced by 5 +30 Mana After Each Kill 1 Socket |
Required Numbered of Pieces | Boni |
---|---|
2 pieces |
+1 Sorceress Skill Levels
|
3 pieces |
+3 Summoner Skill Levels
+4 Sorceress Skill Levels
+15% Faster Cast Rate
Increase Maximum Mana 15%
Regenerate Mana 100%
+2 Light Radius
|
Item Name | Item Type | Stats |
---|---|---|
Galadriel's Vial | Ring | Required Lvl: 52 +100 Life Replenish Life +10 +100 Mana Regenerate Mana 50% |
Galadriel's Wings | Elven Girdle | Required Str: 100 Required Lvl: 52 Defense 56 +30% Faster Run/Walk +10% Increased Attack Speed +5% Faster Cast Rate Cannot be Frozen |
Galadriel's Greatbow | Mallorn Bow | Required Dex: 120 Required Level: 52 Dmg 36-81 (+80% Enhanced Damage; +40 Max Damage) +20% Increased Attack Speed Ignore Target's Defense +20 Str 1 Socket |
Required Numbered of Pieces | Boni |
---|---|
2 pieces |
+25 All Res
|
3 pieces |
+2 All Skills
+25% Max Life
+25% Max Mana
+25 All Res
Damage Reduced by 20%
+2 Light Radius
|
Item Name | Item Type | Stats |
---|---|---|
Frodo's Mithrilshirt | Mesh Armor | Required Str: 40 Required Lvl: 39 Defense 618 (+120% Enhanced Defense) +30 Dex Requirements -50% 2 Sockets |
Frodo's Ironhat | Dwarven Helm | Required Str: 75 Required Lvl: 43 Defense 100 +20 Dex +40 Mana Fire Res +40% 1 Socket |
Sting | Noldor Dirk | Required Dex: 97 Required Str: 73 Required Level: 42 Dmg 28-66 (+90% Enhanced Damage) Ignore Target's Defense 25% Deadly Strike +72 Vitality 1 Socket |
Required Numbered of Pieces | Boni |
---|---|
2 pieces |
+45% Faster Hit Recovery
|
3 pieces |
+30% Faster Run/Walk
+30% Increased Attack Speed
+45% Faster Hit Recovery
+10-20 Damage
All Res +25
+2 Light Radius
|
Item Name | Item Type | Stats |
---|---|---|
Eorl's Grip | Battle Gauntlets | Required Str: 75 Required Lvl: 30 Defense 94 (100% Enhanced Defense) 5% Life Stolen per Hit +15 Str |
Eorl's Visor | Full Helm | Required Str: 50 Required Lvl: 20 Defense 100 (150% Enhanced Defense) 5% Chance of Crushing Blow 1 Socket |
Eorl's Greaves | Battle Boots | 10% Deadly Strike +100% Enhanced Defense |
Required Numbered of Pieces | Boni |
---|---|
2 pieces |
+25 Max Damage
|
3 pieces |
[n/a]
|
Item Name | Item Type | Stats |
---|---|---|
Celegorm's Hunting Spear | Vanyarin Battle Pike | Required Dex: 70 Required Str: 150 Required Level: 65 Dmg 120-255 (+200% Enhanced Damage) Ignore Target's Defense Prevent Monster Heal 3 Sockets |
Hoofs of Nahar | - | |
Celegorm's Mithril Gloves | - |
Required Numbered of Pieces | Boni |
---|---|
2 pieces |
[n/a]
|
3 pieces |
[n/a]
|
Item Name | Item Type | Stats |
---|---|---|
Ar-Pharazon's Protector | Dwarven Shield | Required Str: 75 Required Lvl: 28 Defense 302 (+125% Enhanced Defense, +75 Defense) Chance to Block 24% +25 Str 1 Socket |
Ar-Pharazon's Helm of Command | War Helm | Required Str: 60 Required Lvl: 28 Defense 175 (+125% Enhanced Defense) +1 to Dunadan Skills 50% Better Chance of Getting Magic Items 1 Socket |
Ar-Pharazon's Royal Scepter | Rune Scepter | Required Str: 58 Required Level: 25 Dmg 31-72 (+125% Enhanced Damage) +250 to Attack Rating +100 Defense +10 Str +50% Damage to Undead 2 Sockets |
Required Numbered of Pieces | Boni |
---|---|
2 pieces |
3% Chance of Crushing Blow
|
3 pieces |
+3 to Dunadan Skills
+20% Increased Attack Speed
3% Chance of Crushing Blow
Replenish Life +20
+2 Light Radius
|
Item Name | Item Type | Stats |
---|---|---|
Eagle's Claw | Light Plated Boots | Required Str: 45 Required Lvl: 25 Defense 15 20% Faster Run/Walk +18 Dex Cold Absorb 15% |
Eye of the Eagle | Great Helm | Required Str: 40 Required Lvl: 25 Defense 28 20% Bonus to Attack Rating Slows Target by 50% +18 Str +3 to Light Radius 2 Sockets |
Eagle's Feather | Heavy Belt | Required Str: 45 Required Lvl: 25 Defense 13 +12 Energy Heal Stamina +200% Cannot be Frozen |
Eagle's Wings | Light Gauntlets | Required Str: 45 Required Lvl: 25 Defense 12 +10% Increased Attack Speed +10% Faster Cast Rate +12 Vitality |
Required Numbered of Pieces | Boni |
---|---|
2 pieces |
+15 Dexterity
|
3 pieces |
+15 Dexterity
+30% Faster Block Rate
|
4 pieces |
+30% Faster Run/Walk
+30% Increased Attack Speed
+15% Faster Cast Rate
+30% Faster Hit Recovery
+30% Faster Block Rate
+15 Dexterity
+2 to Light Radius
|
Item Name | Item Type | Stats |
---|---|---|
Master's Coif | Bone Helm | Required Str: 25 Required Lvl: 20 Defense 33 +15% Faster Cast Rate All Res +15 1 Socket |
Master's Guard | Harad Shield | Required Str: 55 Required Lvl: 22 Defense 80 Chance to Block 17% +60% Faster Hit Recovery +12 Energy All Res +20 Magic Damage Reduced by 5 +70% Chance of Getting Magic Items 2 Sockets |
Master's Rule | Morgul Wand | Required Str: 20 Required Lvl: 25 +2 to Summoner Skills +15 All Res +50% Damage to Undead 1 Socket |
Required Numbered of Pieces | Boni |
---|---|
2 pieces |
+20% Faster Run/Walk
|
3 pieces |
+3 to Summoner Skills
+20% Faster Run/Walk
+10% Faster Cast Rate
Regenerate Mana 100%
+2 Light Radius
|
Item Name | Item Type | Stats |
---|---|---|
Hobbit's Waist | Mumakhide Sash | Required Str: 20 Required Lvl: 19 Defense 73 (+50 Defense) 10% Faster Run/Walk 40% Magic Find |
Hobbit's Needle | Hobbit Bow | Required Dex: 60 Required Lvl: 19 +30% Increased Attack Speed Dmg 20-21 (+10 Minimum Damage) 1 Socket |
Hobbit's Hand | Mumakhide Gloves | Required Str: 20 Required Lvl: 19 Defense 23 +50 Attack Rating +10 All Attributes 200% Extra Gold From Monsters |
Hobbit's Hood | Grand Cap | Required Str: 40 Required Lvl: 19 Defense 55 +15 Vitality Heal Stamina +100% 1 Socket |
Required Numbered of Pieces | Boni |
---|---|
2 pieces |
Replenish Life +15
|
3 pieces |
Replenish Life +15 (Same as 2 Pieces)
|
4 pieces |
+40% Faster Run/Walk
+8-16 Damage
+40 Dex
Replenish Life +15
All Res +25
+2 Light Radius
|
Item Name | Item Type | Stats |
---|---|---|
The Longshot | Silvan Long Bow | Required Dex: 80 Required Lvl: 25 +15% Increased Attack Speed Dmg 25-63 (+110% Enhanced Damage) 2 Sockets |
Archer's Fist | Heavy Bracers | Required Str: 50 Required Lvl: 24 Defense 36 +10% Increased Attack Speed +30 Fire Damage +30 Lightning Damage +30 Cold Damamge +35 Dex |
Archer's Tread | Mesh Boots | Required Str: 50 Required Lvl: 24 Defense 33 +20% Faster Run/Walk +35 Dex +50 Max Stamina |
Required Numbered of Pieces | Boni |
---|---|
2 pieces |
+25 Dex
|
3 pieces |
+3 Rohirrim Skills
+12-25 Damage
5% Mana Stolen Per Hit
+25 Dex
+2 Light Radius
|
Item Name | Item Type | Stats |
---|---|---|
Telchar's Battle Mask | Noldorin Great Helm | Required Str: 150 Required Lvl: 65 Defense 408 (+200% Enhanced Defense) 7% Chance of Crushing Blow 20% Deadly Strike +10 Str 1 Socket |
Guardian of Nogrod | Moria Shield | Required Str: 120 Required Lvl: 65 Defense 435 (+200% Enhanced Defense) Chance to Block 29% +15 Str +28 Vitality (Based on Character Level) Damage Reduced by 15% 2 Sockets |
The Adamantite Mace | Foe Hammer | Required Dex: 35 Required Str: 85 Required Level: 65 Dmg 44-188 (+231% Enhanced Maximum Damage, Based on Character Level; +20-30 Damage) +38 Str (Based on Character Level) +50 Damage to Undead 2 Sockets |
Required Numbered of Pieces | Boni |
---|---|
2 pieces |
+20% Increased Attack Speed
|
3 pieces |
+20% Increased Attack Speed
+25 Minimum Damage
5% Mana Stolen Per Hit
5% Life Stolen Per Hit
+40 Str
Damage Reduced by 20%
+2 Light Radius
|
Item Name | Item Type | Stats |
---|---|---|
Bilbo's Sash | - | |
Bilbo's Fingers | - | |
Bilbo's Hat | Cap | 50% Extra Gold from Monsters 10% Better Chance of Getting Magic Items |
Required Numbered of Pieces | Boni |
---|---|
2 pieces |
[n/a]
|
3 pieces |
[n/a]
|