This is what was played by members until the Games-Site Mass-Update of 2016, after which all gaming information was wiped and the new gaming info is considered part of the following year's.
As this is a previous year, sorting has been disabled, but stats are provided below.
There were 153 members playing 12 games and on 3 gaming platforms.
Games
Platforms
Guild Name | Games | Gaming Services |
---|---|---|
Aerandir | ||
Alatar | ||
Aldarion | ||
Amaranth | ||
Amlaith | Lord of the Rings Online |
|
Amroth | ||
Ancalagon | ||
Anarion | Lord of the Rings Online |
|
Angrod | ||
Annael | ||
Aragorn | ||
Aratan | ||
Arathorn | ||
Aredhel | ||
Arien |
Diablo 3
Eve Online
Lord of the Rings Online
Star Wars: The Old Republic
World of Warcraft
|
Steam |
Arminas | ||
Arwen | ||
Barahir | ||
Beleg | ||
Belladonna | ||
Beorn | ||
Beregond | ||
Beren | ||
Bert | Lord of the Rings Online |
|
Bilbo | Lord of the Rings Online |
|
Bofur |
Guild Wars 2
Lord of the Rings Online
World of Warcraft
|
|
Bombur | ||
Boromir | Lord of the Rings Online |
|
Brand | ||
Bregalad | Lord of the Rings Online |
|
Caranthir | ||
Celeborn | ||
Celebrian |
Eve Online
Guild Wars 2
Lord of the Rings Online
Star Wars: The Old Republic
World of Warcraft
|
|
Cirdan | Lord of the Rings Online |
|
Daddy Twofoot | ||
Dior | ||
Dirhavel | ||
Dis | Lord of the Rings Online |
|
Durin | ||
Earendil | ||
Ecthelion | ||
Edrahil | ||
Eilinel | ||
Elemmire | ||
Elladan | Lord of the Rings Online |
XBox Live |
Elrohir | ||
Elrond |
Eve Online
Lord of the Rings Online
Star Wars: The Old Republic
World of Warcraft
|
|
Elros | ||
Elured | ||
Elwing |
Lord of the Rings Online
World of Warcraft
|
|
Eol | ||
Eomer | Lord of the Rings Online |
|
Eonwe |
Heroes of the Storm
Lord of the Rings Online
Starcraft 2
World of Warcraft
|
|
Eowyn | World of Warcraft |
|
Eru | ||
Falathar | ||
Falco | Lord of the Rings Online |
|
Fangluin | ||
Fangorn | Lord of the Rings Online |
|
Feanor | ||
Finarfin | ||
Findis | Lord of the Rings Online |
|
Finglas | Lord of the Rings Online |
|
Fingolfin | ||
Fingon | ||
Finrod | ||
Finwe | ||
Fladrif |
Hearthstone
Heroes of the Storm
Online Chess
Starcraft 2
|
|
Forlong | ||
Frodo | ||
Fundin | ||
Gaffer Gamgee | ||
Gelmir |
Call of Duty: Advanced Warfare
Hearthstone
Starcraft 2
|
XBox Live |
Gildor | ||
Gil-galad | Lord of the Rings Online |
|
Gilraen | ||
Gimli | Lord of the Rings Online |
|
Glaurung | ||
Gloin | ||
Glorfindel | World of Warcraft |
|
Gorlim | Lord of the Rings Online |
|
Grimbeorn | ||
Gwaihir | ||
Gwindor | ||
Halbarad | ||
Haldir | Lord of the Rings Online |
|
Hama | ||
Hamson | Lord of the Rings Online |
|
Helm | ||
Huan | ||
Hurin | ||
Imrahil | ||
Ioreth | Lord of the Rings Online |
|
Irmo | Lord of the Rings Online |
|
Lalwende | ||
Landroval | ||
Lenwe | Lord of the Rings Online |
Steam |
Lindir | ||
Lothiriel | ||
Lungorthin | ||
Mablung | ||
Maedhros | ||
Farmer Maggot | ||
Maglor | ||
Malbeth | ||
Malva | ||
Marigold | Lord of the Rings Online |
|
Melkor | Lord of the Rings Online |
|
Menelvagor | ||
Meriadoc | Lord of the Rings Online |
|
Mim | ||
Mirabella | Lord of the Rings Online |
|
Miriel | Guild Wars 2 |
|
Morwe | ||
Nar | Lord of the Rings Online |
|
Nellas | ||
Nerdanel | Lord of the Rings Online |
|
Nimrodel | Lord of the Rings Online |
|
Nob |
Guild Wars 2
World of Warcraft
|
|
Olwe | ||
Orome | ||
Paladin | ||
Palantir | ||
Pallando |
Eve Online
League of Legends
Starcraft 2
|
|
Peregrin | ||
Pharazon |
Diablo 3
Hearthstone
Heroes of the Storm
Starcraft 2
World of Warcraft
|
Kongregate |
Rose | ||
Rumil | ||
Saeros | ||
Samwise | ||
Sauron |
Eve Online
Lord of the Rings Online
Star Wars: The Old Republic
|
|
Scatha | Steam |
|
Sigurd | ||
Smaug | ||
Telchar | ||
Theoden | ||
Theodwyn | ||
Thingol | ||
Thorondor | ||
Thranduil | ||
Thror | ||
Tilion | ||
Tulkas | ||
Tuor | ||
Turgon | ||
Turin | ||
Ugluk | ||
Ulfang | ||
Ungoliant | ||
Valandil | ||
Varda |
Diablo 3
Lord of the Rings Online
Star Wars: The Old Republic
World of Warcraft
|
|
Voronwe | ||
William |