This is what was played by members until the Games-Site Mass-Update of 2018, after which all gaming information was wiped and the new gaming info is considered part of the following year's.
As this is a previous year, sorting has been disabled, but stats are provided below.
There were 156 members playing 25 games and on 3 gaming platforms.
Games
Platforms
Guild Name | Games | Gaming Services |
---|---|---|
Aerandir | ||
Alatar | ||
Aldarion | ||
Amaranth | ||
Amlaith | ||
Amroth | ||
Anarion | Lord of the Rings Online |
|
Ancalagon | Lord of the Rings Online |
|
Angrod | ||
Annael | ||
Aragorn | ||
Aranuir | Lord of the Rings Online |
|
Aratan | ||
Arathorn | ||
Aredhel | ||
Arien |
Eve Online
Guild Wars 2
Lord of the Rings Online
Star Trek Online
World of Warcraft
|
|
Arminas | ||
Arveleg | Lord of the Rings Online |
|
Arwen | ||
Barahir | ||
Beleg | ||
Belladonna | ||
Beorn | ||
Beregond | ||
Beren | ||
Bert | ||
Bilbo | ||
Bofur |
Guild Wars 2
World of Warcraft
|
|
Bombur | ||
Boromir | ||
Brand | ||
Bregalad | Lord of the Rings Online |
|
Caranthir | ||
Celeborn | ||
Celebrian | ||
Cirdan | ||
Daddy Twofoot | Lord of the Rings Online |
|
Dior | ||
Dirhavel | ||
Dis | Lord of the Rings Online |
|
Earendil | ||
Ecthelion | ||
Edrahil | ||
Eilinel | ||
Elemmire | ||
Elladan | Lord of the Rings Online |
|
Elrohir | ||
Elrond |
Eve Online
Everquest 2
Final Fantasy XIV
Guild Wars
Guild Wars 2
Star Wars: The Old Republic
World of Warcraft
|
|
Elros | ||
Elured | ||
Elwing | Lord of the Rings Online |
|
Eol | ||
Eomer | ||
Eonwe |
Heroes of the Storm
Lord of the Rings Online
Starcraft 2
World of Warcraft
|
Battlenet |
Eowyn |
Diablo 3
Lord of the Rings Online
Starcraft 2
World of Warcraft
|
|
Erkenbrand | Lord of the Rings Online |
|
Eru | ||
Falathar | ||
Falco | Lord of the Rings Online |
|
Fangluin | ||
Fangorn |
Lord of the Rings Online
Starcraft 2
|
|
Feanor | ||
Finarfin | ||
Finglas | ||
Fingolfin | ||
Fingon | ||
Finrod | ||
Finwe | ||
Fladrif | ||
Forlong | ||
Frodo | ||
Fundin | ||
Gaffer Gamgee | ||
Gelmir | ||
Gildor | ||
Gil-galad | Lord of the Rings Online |
|
Gilraen | ||
Gimli | Minecraft |
|
Glaurung | ||
Glorfindel | ||
Gorlim | Lord of the Rings Online |
|
Grimbeorn | ||
Grimbold | ||
Gwaihir | ||
Gwindor | ||
Halbarad | ||
Haldir | ||
Hama | ||
Hamson | Lord of the Rings Online |
|
Helm | ||
Huan | ||
Hurin | Lord of the Rings Online |
|
Imrahil | ||
Ioreth | Lord of the Rings Online |
|
Irmo | Lord of the Rings Online |
|
Lalwende | ||
Landroval | ||
Lenwe | Lord of the Rings Online |
|
Lindir | ||
Lothiriel | ||
Lungorthin | ||
Luthien | Lord of the Rings Online |
|
Mablung | ||
Maedhros | Lord of the Rings Online |
|
Farmer Maggot | ||
Maglor | ||
Malbeth | ||
Malva | ||
Marigold | Lord of the Rings Online |
|
Melilot | ||
Melkor | World of Warcraft |
|
Menelvagor | ||
Meriadoc | ||
Mim | ||
Mirabella | Lord of the Rings Online |
|
Miriel | Lord of the Rings Online |
|
Morwe | ||
Nar | Lord of the Rings Online |
|
Nellas | ||
Nerdanel | ||
Nimrodel | Lord of the Rings Online |
|
Nob | World of Warcraft |
|
Olwe | ||
Orome | World of Warcraft |
|
Paladin | ||
Palantir | ||
Pallando |
BattleTech
Divinity: Original Sin 2
Eve Online
Eve: Valkyrie
Grim Dawn
Heroes of the Storm
League of Legends
Rocket League
Starcraft
Starcraft 2
Stellaris
Warframe
|
Battlenet
Steam
|
Peregrin | ||
Pharazon |
Diablo 3
Hearthstone
Heroes of the Storm
Legends of Equestria
Spellstone
Starcraft 2
World of Warcraft
|
Kongregate |
Rose | ||
Rumil | ||
Saeros | ||
Samwise | ||
Sauron | ||
Scatha | ||
Sigurd | ||
Smaug | ||
Telchar | ||
Theoden | ||
Thingol | ||
Thorin | ||
Thorondor | ||
Thranduil | Lord of the Rings Online |
|
Thror | ||
Tilion | ||
Tulkas | Lord of the Rings Online |
|
Tuor | ||
Turgon | ||
Turin | ||
Ugluk | ||
Ulfang | ||
Ungoliant | ||
Valandil | ||
Varda | Lord of the Rings Online |
|
Voronwe | ||
William |