This is what was played by members until the Games-Site Mass-Update of 2019, after which all gaming information was wiped and the new gaming info is considered part of the following year's.
As this is a previous year, sorting has been disabled, but stats are provided below.
There were 162 members playing 26 games and on 3 gaming platforms.
Games
Platforms
Guild Name | Games | Gaming Services |
---|---|---|
Aerandir | ||
Alatar | ||
Aldarion | ||
Amaranth | ||
Amlaith | ||
Amroth | ||
Anarion | ||
Ancalagon | ||
Angrod | ||
Annael | ||
Aragorn | ||
Aranuir | ||
Aratan | ||
Arathorn | ||
Aredhel | ||
Arien |
Diablo 3
Lord of the Rings Online
World of Warcraft
|
|
Arminas | ||
Arveleg | ||
Arwen |
Diablo 3
Eve Online
Heroes of the Storm
|
Battlenet
Steam
|
Barahir | ||
Beleg | Lord of the Rings Online |
|
Belladonna | ||
Beorn | ||
Beregond | ||
Beren | ||
Bert | ||
Bilbo | ||
Bofur |
Guild Wars 2
World of Warcraft
|
|
Bombur | ||
Boromir | ||
Brand | ||
Bregalad | Lord of the Rings Online |
|
Caranthir | ||
Celeborn | ||
Celebrian |
Diablo 3
Eve Online
Final Fantasy XIV
Guild Wars 2
Lord of the Rings Online
World of Warcraft
|
Battlenet |
Cirdan | ||
Daddy Twofoot | ||
Dior | ||
Dirhavel | ||
Dis | Lord of the Rings Online |
|
Earendil | ||
Ecthelion | ||
Edrahil | ||
Eilinel | ||
Elemmire | ||
Elladan | ||
Elrohir | ||
Elrond |
Eve Online
Guild Wars 2
World of Warcraft
|
Battlenet |
Elros | ||
Elured | ||
Elwing | ||
Eol | ||
Eomer | ||
Eonwe |
Heroes of the Storm
Lord of the Rings Online
Starcraft 2
World of Warcraft
|
Battlenet |
Eowyn | ||
Erkenbrand | ||
Eru | ||
Falathar | ||
Falco | Lord of the Rings Online |
|
Fangluin | ||
Fangorn |
Lord of the Rings Online
Starcraft 2
|
|
Feanor | ||
Finarfin | ||
Finglas | ||
Fingolfin | ||
Fingon | ||
Finrod | ||
Finwe | ||
Fladrif | ||
Frodo | ||
Fundin | ||
Gaffer Gamgee | ||
Gelmir | ||
Gildor | ||
Gil-galad | ||
Gilraen | ||
Gimli | World of Warcraft |
Battlenet |
Glaurung | ||
Gloin | ||
Glorfindel | ||
Gorlim | Lord of the Rings Online |
|
Grimbeorn | ||
Grimbold | ||
Gwaihir | ||
Gwindor | ||
Halbarad | ||
Haldir | ||
Haleth | ||
Hama | ||
Hamson | ||
Helm | ||
Huan | ||
Hurin | ||
Idril | ||
Imrahil | ||
Ioreth | ||
Irmo | ||
Lalwende | ||
Landroval | ||
Lenwe | Lord of the Rings Online |
|
Lindir | ||
Lothiriel | ||
Lungorthin | ||
Luthien | Lord of the Rings Online |
|
Mablung | ||
Maedhros | ||
Farmer Maggot | ||
Maglor | ||
Malbeth | ||
Malva | ||
Marigold | Lord of the Rings Online |
|
Melilot | ||
Melkor | ||
Meneldil | ||
Menelvagor |
Lord of the Rings Online
World of Warcraft
|
Battlenet |
Meriadoc | ||
Mim | ||
Mirabella | Lord of the Rings Online |
|
Miriel | ||
Morwe | ||
Nar | Lord of the Rings Online |
|
Nellas | ||
Nerdanel | ||
Nimrodel | ||
Nob | ||
Olwe | ||
Orome |
Lord of the Rings Online
World of Warcraft
|
|
Oropher | ||
Paladin | ||
Palantir | ||
Pallando |
BattleTech
Eve Online
Frozen Synapse 2
Grim Dawn
Heroes of the Storm
Interplanetary
League of Legends
Rainbow 6: Siege
Rocket League
Starcraft
Starcraft 2
Stellaris
Supreme Commander
Titan Quest
Titanfall 2
Warframe
World of Warships
|
Battlenet
Steam
|
Pengolodh | ||
Peregrin | ||
Pharazon |
Diablo 3
Hearthstone
Heroes of the Storm
Spellstone
Starcraft 2
War of Omens
World of Warcraft
|
Kongregate |
Rose | ||
Rumil | ||
Saeros | ||
Samwise | ||
Sauron | ||
Scatha | Battlefield 1 |
|
Sigurd | ||
Smaug | ||
Telchar | ||
Theoden | ||
Thingol | ||
Thorin | ||
Thorondor | ||
Thranduil | Lord of the Rings Online |
|
Thror | ||
Tilion | ||
Tulkas | ||
Tuor | ||
Turgon | ||
Turin | ||
Ugluk | ||
Ulfang | ||
Ungoliant | ||
Valandil | ||
Varda | Lord of the Rings Online |
|
Voronwe | ||
Walda | Lord of the Rings Online |
|
William |