This is what was played by members until the Games-Site Mass-Update of 2020, after which all gaming information was wiped and the new gaming info is considered part of the following year's.
As this is a previous year, sorting has been disabled, but stats are provided below.
There were 163 members playing 30 games and on 3 gaming platforms.
Games
Platforms
Guild Name | Games | Gaming Services |
---|---|---|
Aerandir | ||
Alatar | ||
Aldarion | ||
Amaranth | ||
Amlaith | ||
Amroth | ||
Anarion | ||
Ancalagon | ||
Angrod | ||
Annael | ||
Aragorn | ||
Aranuir | ||
Aratan | ||
Arathorn | ||
Aredhel | ||
Arien |
Lord of the Rings Online
World of Warcraft
|
|
Arminas | ||
Arveleg | ||
Arwen | ||
Barahir | ||
Beleg | Lord of the Rings Online |
|
Belladonna | ||
Beorn | ||
Beregond | ||
Beren | ||
Bert | ||
Bilbo | ||
Bofur | Guild Wars 2 |
|
Bombur | ||
Boromir | ||
Brand | ||
Bregalad | Lord of the Rings Online |
|
Caranthir | ||
Celeborn | ||
Celebrian |
Diablo 3
Guild Wars 2
Lord of the Rings Online
Star Wars: The Old Republic
World of Warcraft
|
|
Cirdan | ||
Daddy Twofoot | ||
Dior | ||
Dirhavel | ||
Dis | Lord of the Rings Online |
|
Earendil | ||
Ecthelion | ||
Edrahil | ||
Eilinel | ||
Elatan | ||
Elemmire | ||
Elladan | ||
Elrohir | ||
Elrond |
Eve Online
Star Wars: The Old Republic
World of Warcraft
|
|
Elros | ||
Elured | ||
Elwing | Lord of the Rings Online |
|
Eol | ||
Eomer | ||
Eonwe |
Heroes of the Storm
Lord of the Rings Online
Starcraft 2
World of Warcraft
|
Battlenet |
Eowyn | ||
Erkenbrand | ||
Eru | ||
Falathar | ||
Falco | Lord of the Rings Online |
|
Fangluin | ||
Fangorn | Lord of the Rings Online |
|
Feanor | ||
Finarfin | ||
Finglas | ||
Fingolfin | ||
Fingon | ||
Finrod | ||
Finwe | ||
Fladrif | ||
Frodo | ||
Fundin | ||
Gaffer Gamgee | ||
Gelmir | ||
Gildor | ||
Gil-galad | Lord of the Rings Online |
|
Gilraen | ||
Gimli | Minecraft |
|
Glaurung | ||
Gloin | ||
Glorfindel | ||
Gorlim | Lord of the Rings Online |
|
Grimbeorn | ||
Grimbold | ||
Gwaihir | ||
Gwindor | ||
Halbarad | ||
Haldir | ||
Haleth | ||
Hama | ||
Hamson | ||
Helm | ||
Huan | ||
Hurin | ||
Idril | ||
Imrahil | ||
Ioreth | World of Warcraft |
|
Irmo | ||
Lalwende | ||
Landroval | ||
Lenwe |
DotA 2
Flight Simulator X
Lord of the Rings Online
VATSIM
X-Plane 11
|
|
Lindir | ||
Lothiriel | ||
Lungorthin | ||
Luthien | ||
Mablung | ||
Maedhros | ||
Farmer Maggot | ||
Maglor | ||
Malbeth | ||
Malva | ||
Marigold | ||
Melilot | ||
Melkor | World of Warcraft |
|
Meneldil | ||
Menelvagor | ||
Meriadoc | Lord of the Rings Online |
|
Mim | ||
Mirabella | ||
Miriel | ||
Morwe | Lord of the Rings Online |
|
Nar | ||
Nellas | ||
Nerdanel | Guild Wars 2 |
|
Nimrodel | Lord of the Rings Online |
|
Nob | ||
Olwe | ||
Orome | World of Warcraft |
|
Oropher | ||
Paladin | ||
Palantir | ||
Pallando |
Apex Legends
Battletech
Eve Online
Frozen Synapse 2
Grim Dawn
Heroes of the Storm
League of Legends
Rainbow 6: Siege
Rocket League
Starcraft
Starcraft 2
Stellaris
Supreme Commander
Titan Quest
Warframe
|
Battlenet
Steam
|
Pengolodh | ||
Peregrin | ||
Pharazon |
Diablo 3
Game of Thrones: Winter is Coming
Hearthstone
Heroes of the Storm
Spellstone
Starcraft 2
War of Omens
World of Warcraft
|
Battlenet
Kongregate
|
Rose | ||
Rumil | ||
Saeros | ||
Samwise | ||
Sauron |
Eve Online
Lord of the Rings Online
Star Wars: Galaxy of Heroes
|
|
Scatha | ||
Sigurd | ||
Smaug | ||
Telchar | ||
Theoden | ||
Thingol | ||
Thorin | ||
Thorondor | ||
Thranduil | Lord of the Rings Online |
|
Thror | ||
Tilion | ||
Tulkas | ||
Tuor | ||
Turgon | ||
Turin | ||
Ugluk | ||
Ulfang | ||
Ungoliant | ||
Valandil | ||
Varda | Lord of the Rings Online |
|
Voronwe | ||
Walda | ||
William |